Crypto Arbitrage Scanner

Top 100 • Threshold 0.50% • Auto-updated by your engine
Join Free Alerts Jump to Scanner Tools
US-Safe Exchanges (No Geo-Blocked Links)
These are commonly available options for USA visitors.
Coinbase Kraken
Top:
25 50 100
Threshold:
0.30% 0.50% 1.00%
How to use this scanner (simple)
  1. Pick Top 25 / 50 / 100 depending on how many coins you want.
  2. Set a threshold (start with 0.50%).
  3. Focus on US-safe routes (Coinbase / Kraken) to avoid geo-blocked exchanges.
  4. Double-check fees + transfer time before acting on any spread.
  5. Join Free Alerts so you don’t have to refresh all day.
Symbol Low Exchange Low Price High Exchange High Price Diff
GT MEXC $0.000130 HTX $7.530278 5,794,515.385%
WBT HTX $59.609750 Bitfinex $83,715.000000 140,338.434%
BDX KuCoin $0.079861 Gate $0.189781 137.639%
VVV Bithumb (KRW) $17.149265 Crypto.com $17.980000 4.844%
POL Bitfinex (USDT) $0.099964 Upbit (KRW) $0.104511 4.549%
JUP Bithumb (KRW) $0.247704 Bitfinex (USDT) $0.251709 1.617%
STABLE Bithumb (KRW) $0.034054 MEXC $0.034521 1.369%
SKY Bitfinex $0.075663 Bitfinex (USDT) $0.076688 1.355%
MNT MEXC $0.699647 Bitfinex $0.708300 1.237%
WLD MEXC $0.277300 Crypto.com (USDT) $0.280299 1.081%
ENA Upbit (KRW) $0.128263 Crypto.com (USDT) $0.129613 1.052%
VET KuCoin $0.007660 Upbit (KRW) $0.007737 0.996%
PUMP Bithumb (KRW) $0.002077 Crypto.com $0.002097 0.976%
BONK Gate $0.000007 Upbit (KRW) $0.000008 0.960%
BGB Bitfinex $2.138700 MEXC $2.159209 0.959%
TON Crypto.com $2.270000 Bitfinex $2.291400 0.943%
MORPHO OKX $2.135328 Crypto.com $2.155200 0.931%
RENDER Upbit (KRW) $1.974846 Crypto.com (USDT) $1.992380 0.888%
JST Gate $0.087448 Bithumb (KRW) $0.088223 0.886%
UNI Kraken $3.865000 Bitfinex (USDT) $3.898391 0.864%
FLR HTX $0.008597 Crypto.com $0.008670 0.850%
NEAR MEXC $1.528947 Crypto.com (USDT) $1.541143 0.798%
PEPE Kraken $0.000004 Bithumb (KRW) $0.000004 0.749%
APT KuCoin $1.114397 Bitfinex $1.122700 0.745%
NEXO HTX $0.910671 Gate $0.917068 0.703%
DEXE Bithumb (KRW) $12.595582 KuCoin $12.678617 0.659%
RAIN KuCoin $0.007491 HTX $0.007539 0.641%
HTX Gate $0.000002 KuCoin $0.000002 0.603%
PAXG Crypto.com (USDT) $4,701.230440 Crypto.com $4,729.180000 0.595%
TAO Bithumb (KRW) $318.622085 Crypto.com $320.490000 0.586%
PENGU HTX $0.010176 Crypto.com $0.010236 0.586%
LEO Bitfinex $10.170000 Bitfinex (USDT) $10.229302 0.583%
DOGE HTX $0.109331 Upbit (KRW) $0.109940 0.556%
XLM Crypto.com (USDT) $0.167419 Upbit (KRW) $0.168303 0.528%
CC Gate $0.153515 Crypto.com $0.154320 0.525%
Safer storage tip (recommended for arbitrage users)
If you move funds between exchanges, consider cold storage for long-term holdings.
Get SafePal Wallet Join Free Alerts
Disclosure: This link may be an affiliate link. You pay the same price, and it supports this free tool.