Crypto Arbitrage Scanner

Top 100 • Threshold 0.50% • Auto-updated by your engine
Join Free Alerts Jump to Scanner Tools
US-Safe Exchanges (No Geo-Blocked Links)
These are commonly available options for USA visitors.
Coinbase Kraken
Top:
25 50 100
Threshold:
0.30% 0.50% 1.00%
How to use this scanner (simple)
  1. Pick Top 25 / 50 / 100 depending on how many coins you want.
  2. Set a threshold (start with 0.50%).
  3. Focus on US-safe routes (Coinbase / Kraken) to avoid geo-blocked exchanges.
  4. Double-check fees + transfer time before acting on any spread.
  5. Join Free Alerts so you don’t have to refresh all day.
Symbol Low Exchange Low Price High Exchange High Price Diff
WBT MEXC $48.504080 Bitfinex $75,881.000000 156,342.508%
ENA Bitfinex $0.131550 Crypto.com $0.139100 5.739%
PUMP Kraken $0.002402 Crypto.com (USDT) $0.002501 4.103%
MNT Bitfinex (USDT) $0.709051 Bitfinex $0.728000 2.672%
SKY Bitfinex $0.061129 HTX $0.062081 1.557%
MYX Kraken $5.998000 MEXC $6.089100 1.519%
RENDER KuCoin $1.563907 Crypto.com $1.586900 1.470%
JUP Upbit (KRW) $0.194316 Crypto.com (USDT) $0.196926 1.343%
ETC Crypto.com (USDT) $9.556210 Bitfinex $9.680200 1.297%
WLFI Upbit (KRW) $0.134058 Crypto.com (USDT) $0.135708 1.231%
BONK Kraken $0.000007 Bithumb (KRW) $0.000007 1.225%
XAUT Crypto.com (USDT) $4,987.494569 Bithumb (KRW) $5,044.096269 1.135%
BDX MEXC $0.081361 Gate $0.082210 1.043%
MORPHO HTX $1.279887 Crypto.com $1.292800 1.009%
ICP Bithumb (KRW) $2.666939 Crypto.com (USDT) $2.693095 0.981%
HBAR Kraken $0.090550 Bithumb (KRW) $0.091403 0.942%
POL HTX $0.107356 Bitfinex (USDT) $0.108355 0.930%
HYPE Kraken $32.680000 Gate $32.970871 0.890%
SHIB Bithumb (KRW) $0.000007 HTX $0.000007 0.866%
BGB Kraken $3.025000 Bitfinex $3.050800 0.853%
ONDO Kraken $0.280010 Bithumb (KRW) $0.282334 0.830%
APT Upbit (KRW) $1.249176 Crypto.com (USDT) $1.259215 0.804%
DOT Kraken $1.506000 Bitfinex $1.517600 0.770%
SOL Kraken $97.660000 Bitfinex $98.410000 0.768%
ETH Kraken $2,246.320000 Bitfinex $2,263.100000 0.747%
ARB Upbit (KRW) $0.131350 Bitfinex $0.132300 0.724%
XLM Kraken $0.175744 Bitfinex $0.177000 0.715%
ADA Kraken $0.294306 Bitfinex $0.296340 0.691%
PEPE Kraken $0.000004 Bithumb (KRW) $0.000004 0.690%
FLR Kraken $0.009820 HTX $0.009887 0.680%
SUI Upbit (KRW) $1.117149 Bitfinex $1.124400 0.649%
ASTER Kraken $0.557960 MEXC $0.561548 0.643%
BTC Kraken $75,673.600000 Bitfinex $76,142.000000 0.619%
KAS Kraken $0.032590 HTX $0.032784 0.596%
WLD Kraken $0.410600 Bithumb (KRW) $0.413007 0.586%
LTC Kraken $59.900000 Bitfinex $60.250000 0.584%
XRP Kraken $1.576250 Bitfinex $1.584900 0.549%
NIGHT Kraken $0.048850 KuCoin $0.049114 0.541%
UNI Kraken $3.892000 Bitfinex $3.912900 0.537%
GT HTX $8.026657 Gate $8.069200 0.530%
TRX Bitfinex (USDT) $0.285618 Bitfinex $0.287080 0.512%
TON Bitfinex (USDT) $1.386544 Crypto.com (USDT) $1.393635 0.511%
HTX Gate $0.000002 KuCoin $0.000002 0.505%
NEAR Kraken $1.183000 Bithumb (KRW) $1.188917 0.500%
Safer storage tip (recommended for arbitrage users)
If you move funds between exchanges, consider cold storage for long-term holdings.
Get SafePal Wallet Join Free Alerts
Disclosure: This link may be an affiliate link. You pay the same price, and it supports this free tool.