Crypto Arbitrage Scanner

Top 100 • Threshold 0.50% • Auto-updated by your engine
Join Free Alerts Jump to Scanner Tools
US-Safe Exchanges (No Geo-Blocked Links)
These are commonly available options for USA visitors.
Coinbase Kraken
Top:
25 50 100
Threshold:
0.30% 0.50% 1.00%
How to use this scanner (simple)
  1. Pick Top 25 / 50 / 100 depending on how many coins you want.
  2. Set a threshold (start with 0.50%).
  3. Focus on US-safe routes (Coinbase / Kraken) to avoid geo-blocked exchanges.
  4. Double-check fees + transfer time before acting on any spread.
  5. Join Free Alerts so you don’t have to refresh all day.
Symbol Low Exchange Low Price High Exchange High Price Diff
WBT MEXC $47.942344 Bitfinex $56,825.000000 118,427.788%
BDX KuCoin $0.089333 Gate $0.313825 251.296%
DEXE HTX $15.888333 MEXC $23.077139 45.246%
ZEC HTX $367.726695 MEXC $402.679351 9.505%
APT Crypto.com (USDT) $0.582345 Crypto.com $0.600000 3.032%
STABLE Bithumb (KRW) $0.036292 Crypto.com $0.037292 2.757%
NEXO HTX $0.699552 Gate $0.718821 2.754%
BGB MEXC $1.635696 Bitfinex $1.679000 2.647%
MORPHO Bithumb (KRW) $1.700694 Crypto.com $1.741800 2.417%
ONDO Crypto.com (USDT) $0.303262 Upbit (KRW) $0.310470 2.377%
RENDER Bithumb (KRW) $1.499840 HTX $1.534482 2.310%
CC HTX $0.144962 Crypto.com $0.148000 2.096%
SKY Bitfinex (USDT) $0.051951 HTX $0.052894 1.816%
SHIB HTX $0.000004 Bithumb (KRW) $0.000004 1.750%
JUP Bithumb (KRW) $0.220545 Upbit (KRW) $0.223827 1.488%
FIL Crypto.com (USDT) $0.719120 HTX $0.729104 1.388%
PEPE Crypto.com (USDT) $0.000002 Bithumb (KRW) $0.000002 1.365%
GRAM Bithumb (KRW) $1.544475 OKX $1.565432 1.357%
CRO Bithumb (KRW) $0.053896 Upbit (KRW) $0.054611 1.327%
PAXG Bithumb (KRW) $3,982.946049 Crypto.com (USDT) $4,029.359297 1.165%
ETC Bithumb (KRW) $7.069270 Bitfinex $7.149600 1.136%
ENA Crypto.com $0.080160 Crypto.com (USDT) $0.081027 1.082%
XAUT Bithumb (KRW) $3,986.227975 Crypto.com $4,028.540000 1.061%
ASTER Bithumb (KRW) $0.613720 KuCoin $0.620183 1.053%
POL Crypto.com $0.070859 Upbit (KRW) $0.071546 0.970%
BEAT HTX $1.850165 Gate $1.867736 0.950%
VVV MEXC $14.156574 Crypto.com $14.288000 0.928%
ICP Bithumb (KRW) $2.137191 HTX $2.156462 0.902%
WLFI Kraken $0.058500 Crypto.com (USDT) $0.059023 0.894%
LEO Bitfinex $9.357700 Bitfinex (USDT) $9.434521 0.821%
JST Bithumb (KRW) $0.080735 Upbit (KRW) $0.081392 0.813%
UNI Crypto.com $2.834300 MEXC $2.857312 0.812%
ALGO Upbit (KRW) $0.084017 Bithumb (KRW) $0.084674 0.781%
HTX KuCoin $0.000002 HTX $0.000002 0.776%
AAVE Bithumb (KRW) $81.588694 Crypto.com $82.216000 0.769%
FLR HTX $0.006789 Bithumb (KRW) $0.006840 0.746%
ADA Bitfinex (USDT) $0.141029 Bitfinex $0.142020 0.703%
BCH Crypto.com (USDT) $187.282738 OKX $188.490756 0.645%
OKB Kraken $74.720000 MEXC $75.156695 0.584%
QNT Crypto.com $65.322000 MEXC $65.682239 0.551%
NIGHT HTX $0.030720 KuCoin $0.030879 0.520%
Safer storage tip (recommended for arbitrage users)
If you move funds between exchanges, consider cold storage for long-term holdings.
Get SafePal Wallet Join Free Alerts
Disclosure: This link may be an affiliate link. You pay the same price, and it supports this free tool.