Crypto Arbitrage Scanner

Top 100 • Threshold 0.30% • Auto-updated by your engine
Join Free Alerts Jump to Scanner Tools
US-Safe Exchanges (No Geo-Blocked Links)
These are commonly available options for USA visitors.
Coinbase Kraken
Top:
25 50 100
Threshold:
0.30% 0.50% 1.00%
How to use this scanner (simple)
  1. Pick Top 25 / 50 / 100 depending on how many coins you want.
  2. Set a threshold (start with 0.50%).
  3. Focus on US-safe routes (Coinbase / Kraken) to avoid geo-blocked exchanges.
  4. Double-check fees + transfer time before acting on any spread.
  5. Join Free Alerts so you don’t have to refresh all day.
Symbol Low Exchange Low Price High Exchange High Price Diff
WBT HTX $49.470697 Bitfinex $75,881.000000 153,285.752%
ENA Bitfinex $0.131550 HTX $0.140727 6.976%
MNT Bitfinex (USDT) $0.709130 Bitfinex $0.728000 2.661%
SKY Bitfinex $0.061129 HTX $0.062582 2.377%
MORPHO Crypto.com $1.303400 Bithumb (KRW) $1.328085 1.894%
ETC Crypto.com (USDT) $9.557273 MEXC $9.738051 1.892%
CRO Bithumb (KRW) $0.082667 Upbit (KRW) $0.084022 1.639%
POL Bitfinex (USDT) $0.107358 Upbit (KRW) $0.109093 1.616%
FIL Bitfinex (USDT) $1.080674 Bitfinex $1.095900 1.409%
ARB Bitfinex $0.132300 Crypto.com $0.134100 1.361%
BONK Crypto.com (USDT) $0.000007 Upbit (KRW) $0.000007 1.328%
SHIB Kraken $0.000007 Upbit (KRW) $0.000007 1.089%
WLFI Crypto.com $0.134810 Upbit (KRW) $0.136197 1.028%
BGB Kraken $3.025000 Bitfinex $3.050800 0.853%
HBAR Upbit (KRW) $0.090798 HTX $0.091539 0.816%
BDX Kraken $0.081410 Gate $0.081959 0.675%
LEO Bitfinex (USDT) $8.799203 OKX $8.858131 0.670%
NEXO HTX $0.815399 Gate $0.820793 0.661%
CC MEXC $0.181098 KuCoin $0.182276 0.651%
DOGE Upbit (KRW) $0.108415 Bithumb (KRW) $0.109093 0.625%
JUP Upbit (KRW) $0.195147 Bitfinex (USDT) $0.196249 0.565%
ASTER Bithumb (KRW) $0.572567 MEXC $0.575694 0.546%
XLM Bitfinex (USDT) $0.177282 Upbit (KRW) $0.178207 0.522%
RENDER Bithumb (KRW) $1.578795 Crypto.com $1.586900 0.513%
VET Crypto.com $0.008726 Kraken $0.008765 0.447%
ADA Kraken $0.301394 Bitfinex $0.302640 0.413%
UNI Bitfinex (USDT) $3.933174 Crypto.com $3.949400 0.413%
TON Crypto.com (USDT) $1.395787 Bitfinex $1.401500 0.409%
TAO Crypto.com $196.770000 Kraken $197.551400 0.397%
XMR MEXC $386.425833 Bitfinex $387.950000 0.394%
ICP Bithumb (KRW) $2.688695 Crypto.com (USDT) $2.699188 0.390%
HTX Gate $0.000002 KuCoin $0.000002 0.378%
ZEC HTX $279.417139 Bitfinex $280.430000 0.362%
APT OKX $1.268444 HTX $1.272838 0.346%
SOL Kraken $99.010000 Bitfinex $99.342000 0.335%
USDD Kraken $0.996000 KuCoin $0.999274 0.329%
GT HTX $8.073693 Gate $8.100061 0.327%
XDC Kraken $0.036750 Bitfinex $0.036868 0.321%
QNT Crypto.com (USDT) $67.112649 Gate $67.327385 0.320%
ONDO HTX $0.284285 OKX $0.285150 0.304%
Safer storage tip (recommended for arbitrage users)
If you move funds between exchanges, consider cold storage for long-term holdings.
Get SafePal Wallet Join Free Alerts
Disclosure: This link may be an affiliate link. You pay the same price, and it supports this free tool.