Crypto Arbitrage Scanner

Top 100 • Threshold 0.30% • Auto-updated by your engine
Join Free Alerts Jump to Scanner Tools
US-Safe Exchanges (No Geo-Blocked Links)
These are commonly available options for USA visitors.
Coinbase Kraken
Top:
25 50 100
Threshold:
0.30% 0.50% 1.00%
How to use this scanner (simple)
  1. Pick Top 25 / 50 / 100 depending on how many coins you want.
  2. Set a threshold (start with 0.50%).
  3. Focus on US-safe routes (Coinbase / Kraken) to avoid geo-blocked exchanges.
  4. Double-check fees + transfer time before acting on any spread.
  5. Join Free Alerts so you don’t have to refresh all day.
Symbol Low Exchange Low Price High Exchange High Price Diff
WBT MEXC $48.266488 Bitfinex $56,825.000000 117,631.789%
BDX KuCoin $0.089335 Gate $0.313830 251.296%
DEXE HTX $15.837738 Gate $22.799913 43.959%
ZEC HTX $377.086618 Bitfinex $414.710000 9.977%
APT Crypto.com (USDT) $0.582353 Upbit (KRW) $0.601653 3.314%
CC HTX $0.145463 Kraken $0.149180 2.555%
STABLE Bithumb (KRW) $0.036441 Crypto.com $0.037292 2.336%
BGB MEXC $1.640741 Bitfinex $1.679000 2.332%
SKY Bitfinex $0.050956 Crypto.com $0.052122 2.288%
RENDER Bithumb (KRW) $1.512014 HTX $1.545286 2.201%
ENA Crypto.com (USDT) $0.080419 Upbit (KRW) $0.082103 2.094%
JUP Bithumb (KRW) $0.221350 Bitfinex $0.225780 2.001%
MORPHO Bithumb (KRW) $1.712346 HTX $1.745660 1.946%
SHIB HTX $0.000004 Bithumb (KRW) $0.000004 1.817%
NEXO HTX $0.717932 Gate $0.730412 1.738%
ASTER Bithumb (KRW) $0.612162 Kraken $0.621600 1.542%
GRAM Bithumb (KRW) $1.549453 HTX $1.573041 1.522%
DOT Bitfinex (USDT) $0.839704 Bitfinex $0.851110 1.358%
POL Crypto.com (USDT) $0.070636 Crypto.com $0.071557 1.304%
LEO Gate $9.313850 Bitfinex (USDT) $9.434653 1.297%
PEPE Crypto.com (USDT) $0.000002 Upbit (KRW) $0.000002 1.258%
UNI Crypto.com (USDT) $2.848267 Bitfinex $2.883500 1.237%
ICP Bithumb (KRW) $2.134686 Crypto.com $2.160400 1.205%
ETC Crypto.com $7.030000 HTX $7.114328 1.200%
CRO Bithumb (KRW) $0.054142 Gate $0.054791 1.198%
AAVE Bithumb (KRW) $81.315099 Crypto.com $82.216000 1.108%
PAXG Bithumb (KRW) $3,985.622118 Crypto.com (USDT) $4,029.415619 1.099%
ONDO Crypto.com $0.309000 HTX $0.312105 1.005%
FLR Bithumb (KRW) $0.006726 Crypto.com $0.006793 0.998%
ALGO KuCoin $0.084562 Upbit (KRW) $0.085387 0.976%
XAUT Bithumb (KRW) $3,992.190381 Crypto.com $4,028.540000 0.911%
MNT Bithumb (KRW) $0.441387 Upbit (KRW) $0.445328 0.893%
DOGE Upbit (KRW) $0.074221 Bithumb (KRW) $0.074878 0.885%
BEAT HTX $1.946634 MEXC $1.963067 0.844%
JST Bithumb (KRW) $0.080790 Upbit (KRW) $0.081446 0.813%
ATOM Crypto.com (USDT) $1.589415 Upbit (KRW) $1.601999 0.792%
HTX KuCoin $0.000002 MEXC $0.000002 0.778%
OKB Kraken $74.720000 MEXC $75.292527 0.766%
FIL Bitfinex (USDT) $0.727766 Bitfinex $0.733040 0.725%
WLFI Kraken $0.058600 Crypto.com (USDT) $0.059024 0.724%
HBAR Crypto.com (USDT) $0.073129 Upbit (KRW) $0.073565 0.596%
TAO Upbit (KRW) $211.301028 Crypto.com $212.560000 0.596%
ADA HTX $0.143182 Bitfinex $0.143960 0.543%
LAB MEXC $17.471580 KuCoin $17.564339 0.531%
VVV Bithumb (KRW) $13.950991 Gate $14.024088 0.524%
GT HTX $6.465583 Gate $6.499428 0.523%
SUI Bithumb (KRW) $0.677845 Bitfinex $0.681320 0.513%
NIGHT HTX $0.030910 KuCoin $0.031059 0.484%
XLM KuCoin $0.177212 Bithumb (KRW) $0.178000 0.445%
QNT Gate $65.363677 Crypto.com $65.630000 0.407%
XMR KuCoin $305.702734 Bitfinex $306.890000 0.388%
USDD KuCoin $0.994682 HTX $0.998376 0.371%
TRX Bithumb (KRW) $0.323159 Bitfinex $0.324190 0.319%
Safer storage tip (recommended for arbitrage users)
If you move funds between exchanges, consider cold storage for long-term holdings.
Get SafePal Wallet Join Free Alerts
Disclosure: This link may be an affiliate link. You pay the same price, and it supports this free tool.