Crypto Arbitrage Scanner

Top 100 • Threshold 0.30% • Auto-updated by your engine
Join Free Alerts Jump to Scanner Tools
US-Safe Exchanges (No Geo-Blocked Links)
These are commonly available options for USA visitors.
Coinbase Kraken
Top:
25 50 100
Threshold:
0.30% 0.50% 1.00%
How to use this scanner (simple)
  1. Pick Top 25 / 50 / 100 depending on how many coins you want.
  2. Set a threshold (start with 0.50%).
  3. Focus on US-safe routes (Coinbase / Kraken) to avoid geo-blocked exchanges.
  4. Double-check fees + transfer time before acting on any spread.
  5. Join Free Alerts so you don’t have to refresh all day.
Symbol Low Exchange Low Price High Exchange High Price Diff
WBT MEXC $77.199980 Bitfinex $78,118.000000 101,089.145%
LIT Kraken $0.107100 Upbit (KRW) $3.226707 2,912.798%
CC HTX $0.077932 Upbit (KRW) $0.101253 29.925%
NIGHT HTX $0.032772 Kraken $0.037730 15.130%
SKY Bitfinex $0.068011 Bitfinex (USDT) $0.071158 4.628%
NEXO Bithumb (KRW) $0.779502 Kraken $0.807300 3.566%
MNT HTX $0.496169 MEXC $0.509058 2.598%
WLD Kraken $0.462000 HTX $0.473589 2.508%
AERO Crypto.com $0.678400 Upbit (KRW) $0.693883 2.282%
VVV Bithumb (KRW) $23.936001 Crypto.com $24.374000 1.830%
ZEC Bitfinex (USDT) $1,185.670679 KuCoin $1,204.815059 1.615%
CRO Bithumb (KRW) $0.054587 KuCoin $0.055412 1.510%
APT Bitfinex $0.700000 HTX $0.709984 1.426%
SHIB Bithumb (KRW) $0.000005 Upbit (KRW) $0.000005 1.385%
HTX KuCoin $0.000002 HTX $0.000002 1.366%
GRAM Bithumb (KRW) $1.237376 Crypto.com (USDT) $1.253612 1.312%
UNI Bithumb (KRW) $6.730372 Crypto.com (USDT) $6.818581 1.311%
WLFI Bithumb (KRW) $0.052361 Crypto.com (USDT) $0.052964 1.151%
MORPHO Crypto.com $2.100000 Upbit (KRW) $2.124087 1.147%
PEPE HTX $0.000004 Bithumb (KRW) $0.000005 1.138%
HBAR Kraken $0.077320 Upbit (KRW) $0.078174 1.104%
ARB Bithumb (KRW) $0.166026 Bitfinex $0.167700 1.008%
ZRO Bitfinex $1.722100 Upbit (KRW) $1.739176 0.992%
LEO Gate $8.966216 OKX $9.048145 0.914%
CAKE Bithumb (KRW) $2.054103 Gate $2.072701 0.905%
USDD Kraken $0.990300 HTX $0.999113 0.890%
ICP Crypto.com (USDT) $2.631216 Bithumb (KRW) $2.653434 0.844%
TAO Bithumb (KRW) $246.805114 HTX $248.784022 0.802%
JUP Bithumb (KRW) $0.284403 Kraken $0.286530 0.748%
PYUSD Bithumb (KRW) $0.996899 Upbit (KRW) $1.004344 0.747%
ASTER Bithumb (KRW) $0.699095 OKX $0.704289 0.743%
JST Bithumb (KRW) $0.139968 MEXC $0.140988 0.729%
QNT Kraken $176.920000 HTX $178.135355 0.687%
BTW MEXC $1.702143 Gate $1.713812 0.686%
POL Bitfinex $0.088898 Crypto.com (USDT) $0.089507 0.685%
ADA Bitfinex (USDT) $0.205222 HTX $0.206622 0.682%
HYPE Crypto.com $75.904000 KuCoin $76.407668 0.664%
ENA Bitfinex $0.193050 Bithumb (KRW) $0.194317 0.656%
ETHFI Bithumb (KRW) $0.612732 Upbit (KRW) $0.616454 0.608%
USDG Upbit (KRW) $0.994666 Crypto.com $1.000690 0.606%
RENDER Bithumb (KRW) $1.687805 Crypto.com $1.697700 0.586%
DOT Bitfinex (USDT) $1.034202 Bithumb (KRW) $1.040081 0.568%
XLM Bitfinex $0.170280 Upbit (KRW) $0.171237 0.562%
ALGO HTX $0.103710 Upbit (KRW) $0.104231 0.503%
GT Gate $9.841456 HTX $9.889714 0.490%
PUMP Kraken $0.004267 Crypto.com (USDT) $0.004287 0.466%
BDX Gate $0.077513 KuCoin $0.077852 0.438%
VET HTX $0.006813 Upbit (KRW) $0.006842 0.425%
ATOM Crypto.com (USDT) $1.624590 HTX $1.631384 0.418%
OKB Gate $108.555759 Kraken $108.950000 0.363%
XDC MEXC $0.032712 HTX $0.032830 0.363%
KAS HTX $0.035754 KuCoin $0.035879 0.349%
TRX HTX $0.328751 Bithumb (KRW) $0.329818 0.325%
PAXG Kraken $3,998.510000 Bithumb (KRW) $4,011.420679 0.323%
AAVE Kraken $136.640000 Bithumb (KRW) $137.064318 0.311%
Safer storage tip (recommended for arbitrage users)
If you move funds between exchanges, consider cold storage for long-term holdings.
Get SafePal Wallet Join Free Alerts
Disclosure: This link may be an affiliate link. You pay the same price, and it supports this free tool.