AI Agent and Robotics Crypto Intelligence
Explore the AI-agent cryptocurrency projects currently listed in our database, sourced from CoinGecko. Our automated system monitors available project websites and public GitHub links. Robotics-related crypto coverage is planned; no additional robotics projects are claimed until they are imported.
Public GitHub Development Signals
The dashboard summarizes the latest recorded GitHub inspection for each project. Results update as the GitHub monitor saves new observations.
GitHub organization and user links currently sample up to two public repositories. A recent commit may be in a repository unrelated to the cryptocurrency's product. These are public development signals, not project verification, investment ratings, or proof of activity of an AI agent. GitHub counts reflect saved inspection dates and are not a live refresh of commit ages.
Search AI Agent and Robotics Crypto Projects
AI Agent and Robotics Crypto Project Directory
727 projects match your selected search and filters. Sorted by Project Name (A–Z). Page 2of 30.
| Project | Symbol | Website Status | GitHub Activity | Activity Score | Last Checked (UTC) | Official Links |
|---|---|---|---|---|---|---|
| Agent Vilady TV | VILADY | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 02:00:36 | Website | CoinGecko |
| Agent YP by Virtuals | AIYP | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 16:45:08 | Website | CoinGecko |
| Agent Zero Token | A0T | Online | Recent public activity | Awaiting Activity Assessment | 2026-10-21 11:15:21 | Website | GitHub | CoinGecko |
| AgentBounty Token | BOUNTY | Not Checked | No GitHub link | Awaiting Activity Assessment | Not checked | CoinGecko |
| AgentCraft | AGENTCRAFT | Unknown | No GitHub link | Awaiting Activity Assessment | 2026-10-21 07:15:47 | Website | CoinGecko |
| AgentHub | DIRA | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 05:45:11 | Website | CoinGecko |
| AgentLayer | AGENT | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 01:45:26 | Website | CoinGecko |
| AgentMe | AGME | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 12:00:27 | Website | CoinGecko |
| AGIXBT by Virtuals | AGIXBT | Unknown | No GitHub link | Awaiting Activity Assessment | 2026-10-21 04:00:23 | Website | CoinGecko |
| Agok | AGOK | Not Checked | No GitHub link | Awaiting Activity Assessment | Not checked | CoinGecko |
| Agora by Virtuals | AGORA | Not Checked | No GitHub link | Awaiting Activity Assessment | Not checked | CoinGecko |
| AI Agent Layer | AIFUN | Unreachable | No GitHub link | Awaiting Activity Assessment | 2026-10-21 02:30:17 | Website | CoinGecko |
| AI GOD | AIG | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 06:30:12 | Website | CoinGecko |
| AI Rig Complex | ARC | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 08:30:21 | Website | CoinGecko |
| AI ROCKET by Virtuals | ROCKET | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 04:30:28 | Website | CoinGecko |
| AI Shell NOVA | NOVA | Blocked | No GitHub link | Awaiting Activity Assessment | 2026-10-21 05:45:25 | Website | CoinGecko |
| AI Trader Agent | AIT | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 12:00:15 | Website | CoinGecko |
| AI Waifu | WAI | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 14:30:26 | Website | CoinGecko |
| ai16z | AI16Z | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 13:45:14 | Website | CoinGecko |
| ai16zeliza | ELIZA | Blocked | No GitHub link | Awaiting Activity Assessment | 2026-10-21 16:30:21 | Website | CoinGecko |
| AI⁴ | AI4 | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 17:30:12 | Website | CoinGecko |
| Aicolabs | AICO | Unknown | Awaiting GitHub check | Awaiting Activity Assessment | 2026-10-21 05:00:39 | Website | GitHub | CoinGecko |
| Aiko by ElizaOS | AIKO | Online | No GitHub link | Awaiting Activity Assessment | 2026-10-21 12:45:27 | Website | CoinGecko |
| ailive | AILIVE | Not Checked | Awaiting GitHub check | Awaiting Activity Assessment | Not checked | GitHub | CoinGecko |
| AInalyst | AIN | Unknown | No GitHub link | Awaiting Activity Assessment | 2026-10-21 03:30:41 | Website | CoinGecko |
GitHub Activity is based on each project's latest recorded GitHub inspection. Organization and user checks sample up to two public repositories; activity in those repositories may not reflect development of the token itself. "No recent public activity" is not proof of abandonment.
How Our Crypto Intelligence Monitoring Works
Our system currently monitors publicly available information about AI-agent cryptocurrency projects. We plan to expand discovery to relevant robotics-related crypto projects, including autonomous machines and robotic networks, where suitable public project data is available.
Project details are gathered from CoinGecko, including available website links and GitHub repositories.
The website monitoring system periodically tests whether project websites respond.
The GitHub monitor samples public repositories and records the latest commit dates available from the GitHub API. Visit a project's detail page to see its recorded GitHub checks.
An Online result means that the website responded successfully during the most recent automated check.
Blocked and Unreachable results do not necessarily mean a cryptocurrency project has been abandoned.
Public GitHub development observations are now available on individual project pages. The directory summary displays each project's latest recorded GitHub signal. Saved activity-evidence scores are shown when available, with monitoring-evidence labels. Early Monitoring Data means limited observations; it does not rate the project itself. Scores update only when the manual scoring engine runs, and may become stale. They are not investment, security, or legitimacy ratings. Evidence-based inactivity alerts are not yet available.
Information is provided for research and educational purposes only. Website availability does not establish token safety, project legitimacy, or investment quality. External project links are sourced from CoinGecko and may not have been independently verified.